Parcel 42-2N-27-4400-0003-0130
Owners
85088 AUSMUS AVE
YULEE, FL 32097
Parcel Summary
Situs Address | 85088 AUSMUS AVE |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 42 |
Township | 2N |
Range | 27 |
Subdivision | YULEE HGT PBK3-47A |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) WX: WIDOW (196.202) (100%) |
Short Legal
BLOCK 3 LOTS 13 & SLY 47FT OF 14 EX E 7 FT OF 13 &
E 7 FT OF SLY 47 FT OF 14...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $60,000 |
(+) Improved Value | $83,532 |
(=) Market Value | $143,532 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $72,291 |
(=) County Taxable Value | $20,000 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, 73422, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1136 | 1973 | $80,290 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 15 | CONC BLOCK |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 05 | ASPH TILE |
IF | Interior Flooring | 14 | CARPET |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.